Jimmy & Susie Homeowner
123 Elm St, Dallas, TX 75214
- Service day
- Thursdays
- Your tech
- Marcus D.
- Balance due
- $0.00
Last visit
- Skimmed surface & emptied baskets
- Brushed walls, steps and tile line
- Vacuumed floor
- Backwashed filter (pressure 14 psi)
- Tested & balanced water
- Inspected pump, heater and salt cell
Tech notesWater is clear and balanced. Added 6 lbs of stabilizer and 1 gal of muriatic acid. Salt cell is reading strong after last month's replacement. Filter pressure normal. No action needed from you.
Your pool
- Volume
- 18,400 gallons
- Surface
- Pebble plaster
- Sanitizer
- Salt (chlorine generator)
- Features
- Spa spillover, LED lighting, in-floor cleaning
Upcoming visits
- Thu, Aug 20, 2026Weekly service · Marcus D.8:00 – 11:00 AM
- Thu, Aug 27, 2026Weekly service · Marcus D.8:00 – 11:00 AM
- Tue, Sep 1, 2026Quarterly filter deep clean · Alicia R.1:00 – 3:00 PM
In the live portal you'd get a text when your tech is en route, plus a button to request an extra clean or reschedule.
Water-quality logs — last 6 months
| Date | FC (ppm) | pH | TA | CYA | Salt | Temp | Notes |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | 3.1 | 7.5 | 92 | 48 | 3180 | 88°F | Balanced |
| Aug 6, 2026 | 2.8 | 7.6 | 95 | 46 | 3150 | 89°F | Added stabilizer |
| Jul 30, 2026 | 3.4 | 7.4 | 90 | 45 | 3200 | 90°F | Balanced |
| Jul 23, 2026 | 2.2 | 7.8 | 104 | 44 | 3120 | 91°F | pH high — added acid |
| Jul 16, 2026 | 3.0 | 7.5 | 96 | 43 | 3140 | 90°F | Balanced |
| Jul 9, 2026 | 2.6 | 7.6 | 98 | 42 | 3100 | 89°F | Added salt (40 lbs) |
| Jul 2, 2026 | 3.2 | 7.4 | 94 | 41 | 2950 | 88°F | Heavy rain — rebalanced |
| Jun 25, 2026 | 3.5 | 7.5 | 92 | 44 | 3160 | 87°F | Balanced |
| Jun 18, 2026 | 1.9 | 7.7 | 100 | 43 | 3140 | 86°F | Shocked after pool party |
| Jun 11, 2026 | 3.1 | 7.5 | 95 | 42 | 3150 | 85°F | Balanced |
| Jun 4, 2026 | 2.9 | 7.6 | 97 | 41 | 3130 | 84°F | Balanced |
| May 28, 2026 | 3.3 | 7.4 | 93 | 40 | 3120 | 82°F | New salt cell installed |
| May 21, 2026 | 1.4 | 7.9 | 108 | 39 | 2780 | 81°F | Salt cell failing — quoted repair |
| May 14, 2026 | 2.0 | 7.8 | 104 | 38 | 2810 | 80°F | Chlorine low — manual dose |
| May 7, 2026 | 2.7 | 7.6 | 99 | 38 | 2900 | 78°F | Balanced |
| Apr 30, 2026 | 3.0 | 7.5 | 96 | 37 | 3000 | 76°F | Balanced |
| Apr 23, 2026 | 3.2 | 7.5 | 94 | 36 | 3050 | 75°F | Balanced |
| Apr 16, 2026 | 2.5 | 7.7 | 101 | 35 | 3040 | 73°F | Pollen load — extra brushing |
| Apr 9, 2026 | 3.1 | 7.6 | 98 | 35 | 3060 | 71°F | Balanced |
| Apr 2, 2026 | 3.4 | 7.4 | 92 | 34 | 3080 | 70°F | Balanced |
| Mar 26, 2026 | 2.9 | 7.5 | 95 | 33 | 3070 | 68°F | Balanced |
| Mar 19, 2026 | 3.6 | 7.3 | 88 | 33 | 3090 | 67°F | Added alkalinity increaser |
| Mar 12, 2026 | 3.0 | 7.5 | 84 | 32 | 3100 | 65°F | Balanced |
| Mar 5, 2026 | 2.8 | 7.6 | 90 | 32 | 3110 | 64°F | Spring start-up complete |
| Feb 26, 2026 | 2.6 | 7.6 | 91 | 31 | 3120 | 62°F | Winter mode — biweekly |
| Feb 12, 2026 | 2.4 | 7.7 | 93 | 31 | 3100 | 60°F | Winter mode — biweekly |
Chemistry trends
Shaded band is the target range for free chlorine (2–4 ppm). Dips outside the band line up with the failing salt cell in May 2026 and the post-party shock treatment in June 2026.
Request extra service
Your equipment
- Pentair IntelliFlo VSF pumpInstalled May 2026 · Under warranty — May 2029Healthy
- Pentair Clean & Clear Plus filterInstalled Mar 2021 · Out of warrantyHealthy
- Hayward AquaRite salt cellInstalled May 2026 · Under warranty — May 2029Healthy
- Raypak 336k BTU heaterInstalled Jun 2019 · Out of warrantyMonitor — aging ignitor
Invoices & payments
| Invoice | Date | Description | Amount | Status |
|---|---|---|---|---|
| INV-2418 | Aug 1, 2026 | Monthly service — August | $185.00 | Paid |
| INV-2361 | Jul 1, 2026 | Monthly service — July | $185.00 | Paid |
| INV-2304 | Jun 1, 2026 | Monthly service — June | $185.00 | Paid |
| INV-2251 | May 26, 2026 | Pump & salt cell replacement — Pentair IntelliFlo VSF | $3,240.00 | KlarnaFinanced |
| INV-2248 | May 1, 2026 | Monthly service — May | $185.00 | Paid |
| INV-2190 | Apr 1, 2026 | Monthly service — April | $185.00 | Paid |
| INV-2131 | Mar 1, 2026 | Monthly service — March | $185.00 | Paid |
Klarna paid Bluewater Pool Care the full $3240.00 up front. Jimmy & Susie repay Klarna in 12 monthly installments of $284.84. Sample figures for illustration.
Messages with your pool team
- Marcus D. (Technician)
All done for the week — water's dialed in and the salt cell is reading great. Photos are in your visit summary.
Aug 13, 9:42 AM - Susie
Thanks Marcus! The pool looked amazing this morning. Quick one — is the water warm enough to skip the heater this weekend?
Aug 13, 10:05 AM - Marcus D. (Technician)
88°F today, so you're good without it. I'd only run the heater if you want the spa hot.
Aug 13, 10:18 AM - Jimmy
We have family in town Aug 22 — any chance of an extra clean the day before?
Aug 10, 4:12 PM - Dana (Office)
Booked you for Fri Aug 21, 9 AM as a one-off clean ($95). It'll show on your next invoice — no need to do anything.
Aug 10, 4:35 PM - Dana (Office)
Heads up: Marcus flagged the salt cell as failing. Replacement quote is attached, and you can split it with Klarna if that's easier.
May 21, 2:08 PM
Documents & downloads
- Service agreement — Full-Service WeeklyPDF · signed Mar 2023
- Water-quality report — last 6 monthsPDF · 26 visits
- Invoice INV-2418 (August service)PDF · $185.00
- Pump replacement work order & warrantyPDF · May 2026
- Klarna payment schedulePDF · 12 payments
These are real, generated PDFs branded to Bluewater Pool Care — sample data only, nothing billable.